Belegungsplan
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Appartement B | x | x | x | x | |||||||||||||||||||||||||||
| Appartement C | x | x | x | x | x | ||||||||||||||||||||||||||
| Appartement D | x | x | x | x | x | x | x |
Belegungsplan Juli 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Appartement B | x | x | x | ||||||||||||||||||||||||||||
| Appartement C | x | x | x | x | |||||||||||||||||||||||||||
| Appartement D | x | x | x | x |
Belegungsplan August 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Appartement B | x | x | x | x | x | ||||||||||||||||||||||||||
| Appartement C | x | x | x | x | |||||||||||||||||||||||||||
| Appartement D | x | x |
Belegungsplan September 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Appartement B | x | x | x | x | x | ||||||||||||||||||||||||||
| Appartement C | |||||||||||||||||||||||||||||||
| Appartement D | x | x | x | x | x | x | x |
Belegungsplan Oktober 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Appartement B | x | ||||||||||||||||||||||||||||||
| Appartement C | x | x | |||||||||||||||||||||||||||||
| Appartement D | x | x |
Belegungsplan November 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Appartement B | |||||||||||||||||||||||||||||||
| Appartement C | |||||||||||||||||||||||||||||||
| Appartement D | x |
Belegungsplan Dezember 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Appartement B | x | ||||||||||||||||||||||||||||||
| Appartement C | x | ||||||||||||||||||||||||||||||
| Appartement D | x |
Belegungsplan Januar 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Appartement B | x | x | |||||||||||||||||||||||||||||
| Appartement C | x | x | |||||||||||||||||||||||||||||
| Appartement D | x |
Belegungsplan Februar 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Appartement B | x | ||||||||||||||||||||||||||||||
| Appartement C | x | ||||||||||||||||||||||||||||||
| Appartement D | x | x | x |
| Legende | frei | Wochenende | belegt/reserviert | x | An-/Abreise | |||||||||
| Abreise bis 10:00 Uhr | ||||||||||||||
| Anreise von 15.00 bis 18.00 Uhr | ||||||||||||||